Shipping information and prices
All prices are given in GBP
STANDARD SHIPPING
| Location | Small 0-0.1kg | Medium 0.11-0.8kg | Large 0.81-1.5kg | Extra Large 1.5kg+ |
|---|---|---|---|---|
| UK & Isle of Man | 3.2 | 0 | 0 | 0 |
| United States & minor outlying islands | 10 | 19.5 | 42.5 | 95 |
| EU excluding other named countries | 8 | 11.5 | 35 | 47.5 |
| Estonia / Finland / Switzerland / Norway | 15.5 | 19.5 | 40 | 50 |
| Canada/Mexico | 10 | 19.5 | 42.5 | 95 |
| New Zealand | 9.5 | 14.5 | 46 | 140 |
| Australia | 9.5 | 14.5 | 46 | 140 |
| Bermuda / Brunei / China / Hong Kong / Indonesia / Japan / Cambodia / Korea / Macau / Maylasia / Phillippines / Singapore / Taiwan / Thailand / Vietnam | 15 | 29.5 | 60.5 | 95 |
| UAE / Bahrain / Israel / India / Jordan / Kuwait / Oman / Pakistan / Qatar / Saudi Arabia | 9.5 | 18.5 | 49.5 | 145 |
| Africa (except South Africa) | 50 | 85 | 100 | 200 |
| South America | 50 | 70 | 110 | 150 |
| South Africa | 34 | 42.5 | 59.5 | 140 |
| Armenia & Kazakhstan | 45 | 57.5 | 86 | 175 |
| Guernsey & Jersey | 5.5 | 12.5 | 29.5 | 37.5 |
| Cyprus / Canary Islands / Malta | 9.5 | 18.5 | 45 | 120 |
| Albania / Bosnia & Herzegovena / Montenegro / Serbia / Turkey / Uzbekistan | 9.5 | 18.5 | 52.5 | 90 |
EXPRESS SHIPPING
| Location | Small 0-0.1kg | Medium 0.11-0.8kg | Large 0.81-1.5kg | Extra Large 1.5kg+ |
|---|---|---|---|---|
| UK & Isle of Man | 7 | 8.5 | 0 | 0 |
| United States & minor outlying islands | 35 | 35 | 42.5 | 95 |
| EU excluding other named countries | 20 | 29.5 | 35 | 47.5 |
| Estonia / Finland / Switzerland / Norway | 25 | 35 | 40 | 50 |
| Canada/Mexico | 35 | 35 | 42.5 | 95 |
| New Zealand | 38.5 | 45 | 60 | 140 |
| Australia | 38.5 | 40 | 60 | 140 |
| Bermuda / Brunei / China / Hong Kong / Indonesia / Japan / Cambodia / Korea / Macau / Maylasia / Phillippines / Singapore / Taiwan / Thailand / Vietnam | 39.5 | 45 | 60.5 | 95 |
| UAE / Bahrain / Israel / India / Jordan / Kuwait / Oman / Pakistan / Qatar / Saudi Arabia | 32.5 | 37.5 | 49.5 | 140 |
| Africa (except South Africa) | 50 | 85 | 100 | 200 |
| South America | 34 | 43.5 | 59.5 | 150 |
| South Africa | 34 | 42.5 | 59.5 | 140 |
| Armenia & Kazakhstan | 45 | 57.5 | 86 | 175 |
| Guernsey & Jersey | 9.5 | 18.5 | 29.5 | 37.5 |
| Cyprus / Canary Islands / Malta | 32.5 | 37.5 | 45 | 120 |
| Albania / Bosnia & Herzegovena / Montenegro / Serbia / Turkey / Uzbekistan | 34.5 | 40 | 52.5 | 90 |
Please check your shipping details carefully to ensure all parts of the address and contact details are correct.
Please note that we are not able to ship directly to parcel hubs, parcel collection points or freight forwarders on a none-taxes paid shipping option. If you need delivery to one of these locations, please get in touch using the Contact form to arrange pre-payment of any import taxes.
Any additional sending or return costs incurred in the delivery or return of parcels to or from such addresses, or in the event that the shipping address or contact details were entered incorrectly, will not be covered by AeroCoach LTD. We reserve the right to deduct any such return costs, which includes return shipping costs, import costs such as VAT / duty, and customs clearance admin fees that have been subsequently charged to AeroCoach by the courier.
